If you're trying to choose between the Samsung Galaxy S25 Ultra and the iPhone 16 Pro Max, you're essentially comparing the two most powerful flagship smartphones of 2025. Here's a full side-by-side breakdown to help you decide which one suits your needs best:
1. Build & Design
| Feature | Samsung Galaxy S25 Ultra | iPhone 16 Pro Max |
|---|
| Material | Titanium Frame, Gorilla Glass Armor | Titanium Frame, Ceramic Shield |
| Display Size | 6.9" Dynamic AMOLED 2X | 6.9" Super Retina XDR OLED |
| Refresh Rate | 1Hz–120Hz Adaptive | 1Hz–120Hz ProMotion OLED |
| Dynamic Features | Edge Display, Under-display Fingerprint | Dynamic Island, Face ID |
Winner:
Tie — both offer stunning design; Samsung has more display flexibility, Apple more durability.
2. Performance
| Spec | Galaxy S25 Ultra | iPhone 16 Pro Max |
|---|
| Chipset | Snapdragon 8 Gen 3 (Elite for Galaxy) | A18 Pro Bionic |
| RAM | 12GB | 8GB |
| OS | Android 15 (One UI 7) | iOS 18 |
| Storage | 256GB to 1TB | 256GB to 1TB |
Winner:
iPhone 16 Pro Max – Apple’s chip generally edges out in raw performance and efficiency, but Samsung has more RAM and is better for multitasking.
3. Camera System
| Feature | Galaxy S25 Ultra | iPhone 16 Pro Max |
|---|
| Main Camera | 200MP | 48MP |
| Ultra-Wide | 50MP | 12MP |
| Telephoto | Dual: 10MP (3x) + 50MP (5x) | 12MP (5x Periscope) |
| Front Camera | 12MP | 12MP |
| Zoom | 10x Optical Zoom, 100x Space Zoom | 5x Optical Zoom |
| Video Recording | 8K @ 30fps, 4K @ 60fps | 4K ProRes, Cinematic Mode, 8K Support |
Winner:
Galaxy S25 Ultra – Samsung offers more versatile camera hardware and zoom capabilities, ideal for photographers and video creators.
4. Battery & Charging
| Feature | Galaxy S25 Ultra | iPhone 16 Pro Max |
|---|
| Battery | 5000mAh | ~4500mAh (Apple doesn’t specify) |
| Charging Speed | 45W wired, 15W wireless | ~30W wired, 15W MagSafe |
| Port | USB-C | USB-C (new for iPhones) |
Winner:
Galaxy S25 Ultra – Faster charging and larger battery, though iPhone's efficiency balances it.
5. Software & AI Features
| Feature | Galaxy S25 Ultra (Android 15 + One UI) | iPhone 16 Pro Max (iOS 18) |
|---|
| Software Support | 7 years of OS + security updates | 5–6 years of updates |
| AI Integration | Galaxy AI: Circle to Search, Translate, Notes | Siri AI, system-wide intelligence |
| Customization | High (Themes, Widgets, App Launchers) | Moderate (Focus Modes, Widgets) |
Winner:
Samsung – Offers more
AI features and customization; Apple is more seamless and secure.
6. Price (Approximate in BDT)
| Model | Price in Bangladesh (BDT) |
|---|
| Samsung Galaxy S25 Ultra 256GB | ৳236,999 |
| iPhone 16 Pro Max 256GB | ৳245,000+ (Unofficial pricing) |
Winner:
Samsung – Slightly cheaper with more hardware features.
Final Verdict – Which One is Best for You?
| Use Case | Best Option |
|---|
| 📸 Photography & Zoom | Galaxy S25 Ultra |
| 🎮 Gaming & Performance | iPhone 16 Pro Max |
| 🎬 Media & Display | Tie – Both are excellent |
| 🔒 Security & Privacy | iPhone 16 Pro Max |
| 🔧 Customization & Features | Galaxy S25 Ultra |
| 🔋 Battery & Charging | Galaxy S25 Ultra |
| 💼 Business / Ecosystem Use | iPhone 16 Pro Max (with Mac/iPad) |
Conclusion:
-
Choose the S25 Ultra if you want more features, better zoom, Android freedom, and faster charging.
-
Choose the iPhone 16 Pro Max if you want raw performance, tight ecosystem integration, and long-term stability.